S. No. | Information | Details |
---|---|---|
1 | Name of the school | Mahaveer Jain National School |
2 | Affiliation No. | 1030674 |
3 | School Code | 50635 |
4 | Complete address with pin code | Near Polytechnic College, Barkhedi, Jaora Distt-Ratlam Pin Code – 457226 |
5 | Principal name & Qualification | Ashwin Gangwal M.A., B.Ed. |
6 | School Email ID | [email protected] |
7 | Contact Details | 9407107290 |
S. No. | DOC INFO | UPLOADED DOCS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED,IF APPLICABLE BY THE STATE GOVT IUT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE |
|
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PERTHE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION A UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | |
8 | COPY OF VALID WATER HEALTH AND SANITATION CERTIFICATES |
S. No. | Documents Information | Uploaded Documents |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMIC CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
1. FEE STRUCTURE OF THE SCHOOL
2. ANNUAL ACADEMIC CALENDAR
3. LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)
4. LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS
5. LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY
S. No. | Information | Details |
---|---|---|
1 | Principal | 01 |
2 | Total No. of Teachers | 86 |
PGT | 12 | |
TGT | 30 | |
PRT | 30 | |
3 | Teachers Section Ratio | 1:1.5 |
4 | Details of Special Educator | 1 |
5 | Details of Counsellor And Wellness Teacher | 1 |
S. No. | Information | Details |
---|---|---|
1 | Total Campus Area of the School(IN SquareMtr) | 8193 |
2 | No. And Size of the ClassRoom(In SQFT) | 48 and 500 SQFT |
3 | No. And Size of Laboratories Including Computer Labs (In SQFT) | 7 and 800 SQFT |
4 | Internet Facility(Y/N) | Yes – Fibre Net connection |
5 | No. Of Girls Toilets | 36 |
6 | No. Of Boys Toilets | 45 |
7 | Link of Youtube video of the inspection of school covering the infrastructure of the school | Click here |